-Current Mortgage Interest Rates for loans
-Current Mortgage Interest Rates for loans
-Current Mortgage Interest Rates for loans
-Current Mortgage Interest Rates for loans
-Current Mortgage Interest Rates for loans
-Current Mortgage Interest Rates for loans
-Current Mortgage Interest Rates for loans
| Program | Interest Rate | Points | APR | Lock Period | Monthly cost per $1000 |
|---|---|---|---|---|---|
| 15/30Fixed Balloon Jumbo up to $750,000 |
4.125% |
0 | 4.128% | 90 Day | $4.85 |
|
15/30 Fixed Balloon up to $1,500,000 |
4.250% | 0 | 4.278% | 90 day | $4.92 |
| 30 Year Fixed Bi-weeklyJumbo up to $750,000 | 4.125% | 0 | 4.132% | 90 day | $4.87 |
| 30 Year Fixed Bi-weeklyJumbo up to $1,500,000 | 4.250% | 0 | 4.255% | 90 Day | $4.95 |
| 30 Year Fixed Jumbo up to $1,500,000 | 4.500% | 0 | 4.508% | 90 Day | $5.08 |
| 15 year Fixed Jumbo up to $750,000 | 3.500% | 0 | 3.519% | 90 Day | $7.13 |
| 15 Year Fixed Jumbo up to $1,500,000 | 3.625% | 0 | 3.638% | 90 Day | $7.27 |
| 20 Year Fixed up to $750,000 | 3.875% | 0 | 3.890% | 90 Day | $5.99 |
| 20 Year Fixed up to $1,500,000 | 4.000% | 0 | 4.010% | 90 Day | $6.07 |
|
5 Year Arm |
3.125% |
0 | 3.141% | 60 Day | $4.31 |
| 7 Year Arm | 3.500% | 0 | 3.241% | 90 Day | $4.48 |
| 10 Year Arm | 4.125% | 0 | 3.706% | 90 Day | $4.86 |
| Interest Only 5 Year Arm | 3.500% | 0 | 3.185% | 90 Day | $2.99 |
| Interest Only 7 Year Arm | 3.750% | 0 | 3.213% | 90 Day | $3.12 |
| Interest Only 10 Year Arm | 4.375% | 0 | 3.817% | 90 Day | $3.78 |
|
Annual Percentage Rates as of February 1 ,2012. Adjustable mortgages are variable rate and may increase or decrease after closing. |
|||||


